Welcome to Garforth Weather
The weather station in use is the Maplin N96GY,
and these pages are updated every 10 minutes from 7am until
approximately 11pm each day.
The meteorological day used at this station ends at midnight.
Forecast : Settled fine
| Temperature and humidity | |||
| Temperature | 13.0 °C | Apparent Temperature | 12.4 °C |
| Last hour variation | -1.3 °C | Wet thermometer | 12.5 °C |
| Average Temperature | 14.3 °C | Humidity | 95% |
| Heat index | 13.0 °C | Dew point | 12.2 °C |
| Windchill | 12.8 °C | Cloud base | 318 ft |
| Rainfall | |||
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 28.2 mm |
| Rainfall since midnight | 0.0 mm | Rainfall This Year | 195.4 mm |
| Rainfall last 24h | 0.0 mm | Last rainfall | 2013-05-18 11:04 |
| Wind | |||
| Current wind speed | 4 mph | Wind direction | W |
| Wind Speed (gust) | 7 mph | Wind bearing | 270 |
| Wind speed (avg) | 4 mph | Wind bearing (avg) | 353° N |
| Beaufort scale | F2 | Light breeze | - |
| Pressure | |||
| Barometer | 1017.3 mb | Rising slowly | 0.3 mb/hr |
| Altimeter pressure | 1017.3 mb | ||
| Sun and Moon | |||
| Sunrise | 04:57 | Sunset | 21:08 |
| Dawn | 04:11 | Dusk | 21:54 |
| Moonrise | 14:04 | Moonset | 02:04 |
| Day length | 16:11 | Length of daylight | 17:43 |
| Our location | |||
| Latitude | N 53° 47' 13" | Longitude | W 01° 22' 13" |
| Altitude | 259 ft | ||
Garforth Weather uploads weather data to the following sites;
![]() |
![]() |
![]() |
![]() |
Update
: 19/05/2013 23:20:00
Powered by Cumulus
v1.9.3 (1050)
Local Time
Garforth
Leeds, United Kingdom
Observations
| Temperature : | 13.0°C |
| Humidity : | 95% |
| Wind speed : | 4 mph |
| Direction : | N |
Sunday, 19 May 2013
Last read at 23:20
Forecast
Forecast image
(next 12 hours)
This Weather Widget is provided by the Met Office
Moon phase
Phase : Waxing Gibbous
Visible at 67%



